Black
White
Blue
Orange
Red
Yellow
Customize
° Electric Mode: Select the Pas assist mode and rotate the throttle to obtain speed without using pedals.
° Assist 5 Modes: Select Pas assist mode, and use the pedal, do not need to select throttle.
° Manual Mode: Use the pedal directly without opening the meter.

| ConfRev | M510+48V15A (36V20A) | |||
| Frame Size | 29(27.5)×16(18)” | |||
| Bike Color | DarkGreen / DarkGrayBlack / RedBlack / BlueBlack, HolographicBlack | |||
| Net Weight | 23.9KG | |||
| Frame | Alu alloy AL7005,Flat weld&smooth, Inner cables,Thru-axle12*148 Boost, DNM rear shox200*55,Gloss+UV laser decals | |||
| Handlebar Sets | RS, Alu alloy, Matte, Handlebar 31.8×720, Stem 80, Clamps 34.9mm | |||
| Fork | RockShox-RECON, Air suspension,150mm, Manual,Thru-axle 15*110 Boost | |||
| Head Sets | Alu alloy CNC with sealed Bearings 52*52mm | |||
| Derailleur Lever | SHIMANO DEORE/M6100-12S | |||
| Rear Derailleur | SHIMANO DEORE/M6100-12S | |||
| Cranksets | Matching with Mid Motor, 38T | |||
| Cassettes | SUNSHINE-12S,11-50T | |||
| Chain | SUMC-10S | |||
| Brake | TEKTRO, M535, 4-piston hydraulic disc, with Ceramic heat sink, 203/203mm | |||
| Hub | RS, Alu alloy,4-sealed Bearings, Slotted,Disc,32Holes, Thru-axle F15×110_R12×148mm Boost | |||
| Rim | RS, Alu alloy with Double-wall&Rivets, W24×H19mm | |||
| Spoke | SHUNJIU, Circular 14G | |||
| Tire | MAXXIS, CROSSMARK, 29/27.5×2.25″ | |||
| Grips | Circular 22.2×120mm, PU leather&locking Ring | |||
| Saddle | RS, Comfortable and Thickened for MTB | |||
| Pedals | RS, Alu alloy CNC with Bearings for MTB | |||
| Motor System | Bafang Mid, M510, 48V250W | |||
| Max Torque | 95 N.m (Peak 130N.m) | |||
| Speed Limit | 25KMh (max 45KMh) | |||
| Pedal Sensor | Torque+Cadence | |||
| Battery | Samsung 21700 Li-ion 720Wh, 48V15A | |||
| Endurance | 140-160KM (pedal assist) | |||
| Charging Time | 8-9 Hours | |||
| Charger | 2A, DC2.1 | |||
| HMI | Bafang, LCD digital, 0-5 Modes | |||
| Waterproof | IP X5 | |||
| Max Load | 150 KG | |||
![]()