Size
Q: What Size Should I Buy?
A: The appropriate size of a bike can vary depending on the individual user. Personal preferences and the intended use of the bike are important factors to consider when making this decision. While there is no one-size-fits-all solution, here is a general chart that can serve as a helpful guide.
1) 26 inches
| Frame Size | Height Suitable |
| 15.5〞/16〞 | 160cm-170cm |
| 17〞/18〞 | 170cm-180cm |
| 19〞/19.5〞 | 180cm-190cm |
| 21〞/21.5〞 | 190cm+ |
2) 27.5 inches
| Frame Size | Height Suitable |
| 15〞/15.5〞 | 160cm-170cm |
| 17.5〞/18〞 | 170cm-180cm |
| 19〞 | 180cm-190cm |
| 21〞 | 190cm+ |
3) 29 inches
| Frame Size | Height Suitable |
| 15.5〞 | 165cm-175cm |
| 17〞 | 175cm-185cm |
| 19〞 | 185cm-195cm |
| 21〞 | 195cm+ |
4) Road Bike Size
| Sr. # | Frame Size | Height Suitable |
| 1 | 650c x 420 mm | 150 cm-165 cm |
| 2 | 700c x 440 mm | 160 cm-165 cm |
| 3 | 700c x 460 mm | 165 cm-170 cm |
| 4 | 700c x 480 mm | 170 cm-175 cm |
| 5 | 700c x 490 mm | 175 cm-180 cm |
| 6 | 700c x 520 mm | 180 cm-190 cm |
5) Soft Tail
| Sr. # | Frame Size | Height Suitable |
| 1 | 26 x 16.5” | 165 cm-175 cm |
| 2 | 26 x 17” | 175 cm-180 cm |
| 3 | 26 x 18” | 180 cm-185 cm |
6) Leisure Foldable Bike
| Sr. # | Frame Size | Height Suitable |
| 1 | 20 x 14” | 160 cm-175 cm |
| 2 | 20 x 14.5” | 165 cm-175 cm |
| 3 | 20 x 18.5” | 165 -180 cm |
7) City Bike
| Sr. # | Frame Size | Height Suitable |
| 1 | 700c x 440 mm | 160 cm-170 cm |
| 2 | 700c x 480 mm | 170 cm-180 cm |